Summary of OL Referee Evaluation Forms for the "best 30/80/DZ" Referee
  Evaluations
Item 1 2 3 4 5 Total No. Evals. Average
30 minute 1 1 1 1 1 5 5 1
check-in 1 1 2 1 1 6 5 1.2
on time 1 1 1 1 1 5 5 1
uniform 1 1 1 1 2 6 5 1.2
neat 1 1 1 2 1 6 5 1.2
close to play 3 3 3 3 2 14 5 2.8
18 yd 80% 3 3 3 2 3 14 5 2.8
at DZ 2 2 2 3 3 12 5 2.4
fitness 3 3 3 3 3 15 5 3
respect 2 2 3 3 3 13 5 2.6
fraternizing 1 1 1 1 1 5 5 1
decisions 3 2 2 2 2 11 5 2.2
consistent 2 3 3 2 2 12 5 2.4
composure 2 3 2 2 2 11 5 2.2
in position 3 3 3 3 3 15 5 3
information 2 1 1 2 3 9 5 1.8
signals 1 2 3 2 1 9 5 1.8
acceptance 2 3 3 2 3 13 5 2.6
playoff rec 3 2 3 2 3 13 5 2.6
1 = best; 2 = good; 3 = needs improvement
Coach Comments:
1) this referee was not fit; needs to run more and be in better position to make calls; stayed in center all game!
2) referee and ARs worked well together; they handled intense situations well.
3) this referee showed respect to me and my players; recommend her for the playoffs.