Round Robin
Standings Team GP Wins Losses Ties Points Goals Allowed Goal Diff.
1 0920 LJSA Chelsea Blue BU9 7 6 0 1 19 26 6 19
2 0910 Abunai SA 01 7 6 1 0 18 40 3 21
3 0918 Blitz FC Orange 01B 7 5 1 1 16 27 11 10
4 0901 HSC Bulls 01B Kaula 7 3 3 1 10 18 20 0
5 0908 Riggers SC Makoa 7 3 4 0 9 15 24 -4
6 0902 HSC Bulls 01B Kaele 7 2 4 1 7 10 31 -11
7 0803 Rush 02B - Vapor 7 1 6 0 3 10 18 -10
8 0921 LJSA Chelsea White BU9 7 0 7 0 0 5 38 -25
PO
1v4 0920 LJSA Chelsea Blue BU9 4
0901 HSC Bulls 01B Kaula 0
2v3 0910 Abunai SA 01 2
0918 Blitz FC Orange 01B 0
5v8 0908 Riggers SC Makoa 2
0921 LJSA Chelsea White BU9 0
6v7 0902 HSC Bulls 01B Kaele 1
0803 Rush 02B - Vapor 2
Finals
W1vW2 0920 LJSA Chelsea Blue BU9 1
0910 Abunai SA 01 2
L1vL2 0901 HSC Bulls 01B Kaula 1
0918 Blitz FC Orange 01B 0
W5vW6 0908 Riggers SC Makoa 3
0803 Rush 02B - Vapor 2
L5vL6 0921 LJSA Chelsea White BU9 3
0902 HSC Bulls 01B Kaele 1
Final Standings Team
1 0910 Abunai SA 01
2 0920 LJSA Chelsea Blue BU9
3 0901 HSC Bulls 01B Kaula
4 0918 Blitz FC Orange 01B
5 0908 Riggers SC Makoa
6 0803 Rush 02B - Vapor
7 0921 LJSA Chelsea White BU9
8 0902 HSC Bulls 01B Kaele