Final
Standings Team GP Wins Losses Ties Points Goals Allowed Goal Diff.
1* 0857 Crew 02 8 7 1 0 21 47 2 24
2* 0861 Manuia SC Temoe 8 7 1 0 21 30 3 16
3 0856 Blitz FC White 02G 8 6 1 1 19 33 6 15
4 0858 Rush 02G - Zoom 8 5 2 1 16 37 9 11
5 0853 Riggers SC Lokahi 8 3 4 1 10 14 9 2
6 0860 Manuia SC Tamarii 8 2 4 2 8 11 14 -3
7 0859 Blitz FC Orange 03G 8 1 5 2 5 10 37 -14
8 0863 HSC Bulls 02G Kaele 8 1 6 1 4 12 45 -19
9 0862 Rush 02G - Tiempo 8 0 8 0 0 1 70 -32
* Tie breaker based on Head-to-Head, GameNo 693